TU BIM Elective Comparison: 7th & 8th Semester Pass Rates & GPA
Compare TU BIM 7th and 8th semester electives (IT 271–278) by pass rate, average GPA, median and statistical range, using official FoM ledger results.
7th semester electives
| Batch | Elective | Took | Pass % | Avg GPA | Middle 50% | 95% CI |
|---|
| 2022 | IT 271 Networking and System Administration | 121 | 96.7% | 3.62 | 3.50–3.79 | 3.58–3.66 |
| 2022 | IT 272 Mobile Application Development | 23 | 87.0% | 3.28 | 3.18–3.30 | 3.21–3.34 |
| 2022 | IT 273 Multimedia System and Application Development | 147 | 97.3% | 3.58 | 3.40–3.76 | 3.55–3.62 |
| 2022 | IT 274 Data Warehousing and Data Mining | 601 | 91.5% | 3.66 | 3.50–3.85 | 3.64–3.68 |
| 2021 | IT 271 Networking and System Administration | 193 | 97.9% | 3.66 | 3.50–3.82 | 3.63–3.69 |
| 2021 | IT 272 Mobile Application Development | 17 | 100.0% | 3.80 | 3.66–3.97 | 3.71–3.89 |
| 2021 | IT 273 Multimedia System and Application Development | 135 | 99.3% | 3.76 | 3.66–3.94 | 3.72–3.79 |
| 2021 | IT 274 Data Warehousing and Data Mining | 612 | 96.7% | 3.68 | 3.50–3.89 | 3.66–3.70 |
8th semester electives
| Batch | Elective | Took | Pass % | Avg GPA | Middle 50% | 95% CI |
|---|
| 2021 | IT 275 .NET Programming | 0 | - | - | - | - |
| 2021 | IT 276 Database Administration | 21 | 90.5% | 3.40 | 3.14–3.62 | 3.26–3.53 |
| 2021 | IT 277 Cloud Computing | 822 | 98.7% | 3.72 | 3.62–3.88 | 3.70–3.73 |
| 2021 | IT 278 Big Data and Analytics | 108 | 99.1% | 3.76 | 3.64–3.88 | 3.72–3.79 |
Average GPA uses passed students only. Fail, absent and not-qualified results count as not passed. Only the 2021 batch has published 8th semester data, and no student in that batch chose IT 275 .NET Programming.
Result insights · All Batches Result Search